M3 HP shortboard step up (PU / EPOXY / WOOD STRINGER)
Additional information
DIMENSIONI M3 | 5'8β x 18 1/4β x 2 1/8β – 20Lt, 5'10β x 18 1/2β x 2 1/4β – 23Lt, 6'0β x 18 3/4β x 2 3/8β – 26Lt, 6'2β x 19β x 2 1/2β – 29Lt, 6'4β x 19β 1/4 x 2 5/8β – 32Lt, 6'6' x 19 1/2β x 2 5/8β – 33Lt, 6'8β x 19 3/4β x 2 3/4β – 34Lt |
---|---|
TECNOLOGIA | PU/wood stringer/epoxy |
TAIL | round |
FIN SETUP | thruster |
FIN SYSTEM | FCS, FUTURES |
GLASSING | light, medium, strong |
You must be logged in to post a review.
Reviews
There are no reviews yet.