M4 Hybrid Mal (PU / EPOXY)
Additional information
DIMENSIONI M4 | 6β0β x 22 3/4β x 2 3/4β – 40Lt, 6'2β x 23β x 3β – 43Lt, 6'4β x 23 1/8β x 3β – 45Lt, 6'6' x 23 1/4β x 3β – 46Lt, 6β8" x 23 1/2β x 3β – 47Lt |
---|---|
TECNOLOGIA | PU/wood stringer/epoxy |
TAIL | diamond, squash, swallow |
FIN SETUP | thruster, full |
FIN SYSTEM | FCS, FUTURES |
GLASSING | light, medium, strong |
You must be logged in to post a review.
Reviews
There are no reviews yet.