M2 HP shortboard all round (PU / EPOXY / WOOD STRINGER)
Additional information
DIMENSIONI M2 | 5'2β x 18 β x 2β – 19Lt, 5'4β x 18 1/8β x 2 1/8β – 20Lt, 5'6β x 18 1/8β x 2 1/8β – 22Lt, 5'8β x 18 1/4β x 2 1/4β – 24Lt, 5'10β x 18 1/2β x 2 3/8β – 26Lt, 6'0β x 19 x 2 1/2β – 29Lt, 6'2β x 19 1/2β x 2 5/8β – 31Lt |
---|---|
TECNOLOGIA | PU/wood stringer/epoxy |
TAIL | square, round, swallow |
FIN SETUP | thruster |
FIN SYSTEM | FCS, FUTURES |
GLASSING | light, medium, strong |
You must be logged in to post a review.
Reviews
There are no reviews yet.